Celebrate Christmas in style with our Family Matching Pajamas Set, designed for every member of your family, including your beloved dog.
This set features timeless Nordic Fair Isle pattern in red and off-white, decorated with reindeer, Christmas trees, snowflakes and winter geometric motifs. Crew neck long sleeve top pairs with matching full-length pants, creating a unified festive look for parents and kids. The matching dog hoodie lets your pet join in family holiday photos.
Made from premium soft stretch fabric, this sleepwear is lightweight, breathable and gentle against skin. Elastic waistband on trousers allows flexible movement for running, playing and sleeping. Classic crew neck design is simple and easy to put on for children.
Available in multiple adult and kid sizes plus pet sizes. Perfect choice for Christmas Eve nights, family holiday gatherings, winter fireplace moments, and memorable family photoshoots. It is also a wonderful Christmas gift for families who love taking matching portrait photos.family christmas pajamas with pet, fair isle family matching pjs, reindeer christmas family sleepwear, matching family and dog pajamas, christmas photo outfit, holiday family loungewear set
Christmas Family Matching Pajamas With Dog Outfit Red Fair Isle Reindeer Tree Print Long Sleeve Family Sleepwear
Adult Top
| Size | Bust (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 38 | 25.2 | 24.4 |
| M | 40 | 25.8 | 24.8 |
| L | 42 | 26.4 | 25.2 |
| XL | 44 | 27 | 25.6 |
| 2XL | 46 | 27.6 | 26 |
Adult Pants
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| S | 26 | 39 | 40.4 |
| M | 28 | 41 | 40.8 |
| L | 30 | 43 | 41.2 |
| XL | 32 | 45 | 41.6 |
| 2XL | 34 | 47 | 42 |
Kids Top
| Size | Bust (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| 2T | 22 | 13.4 | 11.6 |
| 3T | 23 | 14.2 | 12.2 |
| 4T | 24 | 15 | 12.8 |
| 5T | 25 | 15.8 | 13.4 |
| 6T | 26 | 16.6 | 14 |
Kids Pants
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| 2T | 19 | 24 | 18.2 |
| 3T | 20 | 25 | 19.4 |
| 4T | 21 | 26 | 20.6 |
| 5T | 22 | 27 | 21.8 |
| 6T | 23 | 28 | 23 |









